IT system house in Berlin: consulting, infrastructure, cloud, IT security, support, printing solutions and IT recycling for SMEs, schools and public administration.
BVC Computerhandels GmbH
Berlin (Zwickauer Damm 5, 12353 Berlin-Rudow)New on Amplifa
About BVC IT Solutions
BVC Computerhandels GmbH (BVC IT Solutions) is an IT system house based in Berlin-Rudow that has been serving companies, educational institutions and public administrations in Berlin and the greater Berlin area for over 25 years. The range of services covers IT consulting, IT infrastructure (hardware, software, networks, WLAN), server environments (including VMware, Microsoft, Exchange, SharePoint), cloud computing with its own BVC Cloud on server structures in two German data centres and one in Finland, virtualisation, VPN and video conferencing solutions. In addition, the company offers IT security (firewall, antivirus, backup, GDPR consulting), managed print services including official/authority and ID card printers, school IT with presentation technology as well as IT recycling and disposal. The value chain ranges from analysis and concept development through procurement and installation, including structural work such as cabling, to ongoing support via telephone, remote maintenance, on-site service and an in-house workshop. Customers work with fixed contact persons without a ticket system; references include the Archdiocese of Berlin, ITDZ Berlin, the State Office for Immigration and numerous schools and medium-sized companies.
- Site
- Berlin
- Processes
- IT & printing solutions, Consulting and installation, IT security, Support and repair, Recycling and disposal, IT consulting, IT infrastructure, Networks, WLAN, internet access
- Materials
- Servers (VMware, Microsoft), BVC Cloud, IT Security, Printing Solutions / Managed Print Service, Network Technology, Presentation Technology, IT Recycling & Disposal
- Industries
- SMEs / medium-sized businesses, Education (schools), Public administration / authorities
- 01
IT consulting and analysis
- 02
Concept development
- 03
Procurement of hardware and materials
- 04
Installation and commissioning (including cabling)
- 05
Support, maintenance and workshop
- 06
IT recycling and disposal
Service Areas and Technologies
Servers (VMware, Microsoft)
Server solutions such as Exchange, SharePoint and Remote Desktop are the core topic of the system house.
BVC Cloud
Own server structure at three European locations (2x Germany, 1x Finland) for cloud computing and home office.
IT Security
Firewall, antivirus, backup and GDPR consulting for customised security concepts.
Printing Solutions / Managed Print Service
Cost-effective printing technologies, official/authority printers and ID card printers for administration and business.
Network Technology
Active and passive network components, WLAN, VPN and internet access.
Presentation Technology
Digital boards (ActivPanel), projectors and conference room equipment for schools and companies.
IT Recycling & Disposal
Professional recycling and disposal of IT equipment as part of the Green IT offering.
Locations
Berlin (Berlin-Rudow)
DEHeadquarters, system house, retail store and workshop
- In-house workshop
- Photovoltaic system
- Own server structure (BVC Cloud) in data centres: 2x Germany, 1x Finland
Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| IT & printing solutionsEngineering | – | – | – | – | – |
| Consulting and installationEngineering | – | – | – | – | – |
| IT securityEngineering | – | – | – | – | – |
| Support and repairEngineering | – | – | – | – | – |
| Recycling and disposalEngineering | – | – | – | – | – |
| IT consultingEngineering | – | – | – | – | – |
| IT infrastructureEngineering | – | – | – | – | – |
| Networks, WLAN, internet accessEngineering | – | – | – | – | – |
| Cloud computingEngineering | – | – | – | – | – |
| Servers (VMware, Microsoft, Exchange, SharePoint, Remote Desktop)Engineering | – | – | – | – | – |
| VPNEngineering | – | – | – | – | – |
| Video conferencingEngineering | – | – | – | – | – |
| VirtualisationEngineering | – | – | – | – | – |
| IT supportEngineering | – | – | – | – | – |
| IT security (firewall, malware scan, virus protection, backup)Engineering | – | – | – | – | – |
| Uninterruptible power supply (UPS)Engineering | – | – | – | – | – |
| Data protection law support (GDPR)Engineering | – | – | – | – | – |
| Managed Print Service (printer rental)Engineering | – | – | – | – | – |
| Output managementEngineering | – | – | – | – | – |
| Green ITEngineering | – | – | – | – | – |
| IT recycling & IT disposalEngineering | – | – | – | – | – |
| Official/authority printersEngineering | – | – | – | – | – |
| ID card printersEngineering | – | – | – | – | – |
| School ITEngineering | – | – | – | – | – |
| Presentation technology / digital boards (ActivPanel)Engineering | – | – | – | – | – |
| WLAN & filteringEngineering | – | – | – | – | – |
| Cabling and connections (structural work)Engineering | – | – | – | – | – |
| PC configurationEngineering | – | – | – | – | – |
| Client managementEngineering | – | – | – | – | – |
| IT maintenance contractsEngineering | – | – | – | – | – |
| Technical customer serviceEngineering | – | – | – | – | – |
| StaffingEngineering | – | – | – | – | – |
| TrainingEngineering | – | – | – | – | – |
| Telephone & communication systems (VoIP)Engineering | – | – | – | – | – |
| Data protection & compliance consultingEngineering | – | – | – | – | – |
| Network monitoringEngineering | – | – | – | – | – |
| IT security package (firewall monitoring, malware scan)Engineering | – | – | – | – | – |
| Fresh installation of Windows 11Engineering | – | – | – | – | – |
3 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Own server structure (BVC Cloud) | – | – | – | – | Data centres: 2x Germany, 1x Finland |
| In-house workshop | – | 1 | – | – | Zwickauer Damm 5, 12353 Berlin |
| Photovoltaic system | – | 1 | – | – | Zwickauer Damm 5, 12353 Berlin |
Additional services
Reference customers
History
Establishment of the IT system house; according to the website, over 25 years of experience as a system house, but a concrete founding year is not documented.