
Sales, rental and service of industrial and construction machinery for construction, civil engineering, recycling and material handling

Industrie- u. Baumaschinen Service GmbH
Wendelstein (Röthenbach b. St. Wolfgang district) · Ardagger Stift (AT)New on Amplifa
About us
Industrie- und Baumaschinen Service GmbH (IBS), headquartered in Wendelstein (Röthenbach b. St. Wolfgang district) in Middle Franconia, was founded in 2002. The team of around 30 accompanies customers across the entire machine life cycle: sales of new machines from leading manufacturers, sale of technically overhauled used machines, rental via a large rental fleet, as well as maintenance, repair, general overhaul, UVV (accident prevention) inspections and genuine spare parts sales. The portfolio includes cable excavators, telescopic and crawler cranes, mobile and material handling excavators, telescopic loaders, swing loaders, dumpers and truck mixers. In the field of cable machines, the company holds a leading position in the international market. Areas of application include construction, civil engineering, recycling, the timber industry, port operations, hydraulic engineering, tunnelling and the extraction industry. Customers include, among others, Züblin Spezialtiefbau, Wadle Bauunternehmung GmbH (Swietelsky AG), SSK GmbH and ARGE PORR / STRABAG. In addition to its headquarters, the GmbH operates a branch in Ardagger Stift, Austria; both locations are accessible for heavy-load transports.
- Site
- Wendelstein
- Processes
- Sales of new machines, Sales of used machines, Rental of industrial and construction machinery, Maintenance, Repair, General overhaul, UVV inspections incl. competent-person inspection / expert inspection, New machine sales
- Materials
- Sennebogen (cable excavators, cranes, mobile excavators), Dieci (telehandlers, truck mixers), Hydrema (dumpers, mobile excavators), Minelli (material handling excavators), PAUS (swing loaders, dumpers, trailer cranes)
- Certificates
- UVV inspections / expert inspection, Workshop/general overhaul, Service partner network
- Founded
- 2002
- Employees
- approx. 30
- Industries
- Construction, Civil engineering, Recycling, Wood processing and harvesting, Port operations, Hydraulic engineering
- 01
New machine sales
- 02
Used machine refurbishment and sales
- 03
Rental (rental fleet)
- 04
Transport/delivery and collection incl. heavy-load transports
- 05
Maintenance, repair and general overhaul
- 06
UVV inspections incl. competent-person/expert inspection
- 07
Genuine spare parts and service contracts
Services and machine types
Sennebogen (cable excavators, cranes, mobile excavators)
Sales, rental and service of cable excavators, telescopic and crawler cranes.
Dieci (telehandlers, truck mixers)
Rigid and rotatable telehandlers as well as truck mixers.
Hydrema (dumpers, mobile excavators)
Articulated dump trucks and city excavators for construction and civil engineering.
Minelli (material handling excavators)
Material handling excavators for ports, recycling and material handling.
PAUS (swing loaders, dumpers, trailer cranes)
Swing loaders, self-loading dumpers and trailer cranes for construction and logistics.
Locations

Wendelstein (Röthenbach b. St. Wolfgang)
DEHeadquarters: sales, service, rental
- Materials
- Cable excavators, telescopic cranes, dumpers, swing loaders, telehandlers, material handling excavators, truck mixers
- Workshop
- Rental fleet
- Used machine warehouse

Ardagger Stift
ATAustria branch: sales, service
- Materials
- Cable excavators, telescopic cranes, dumpers, swing loaders, telehandlers, material handling excavators, truck mixers
- Workshop
- Service centre
Machines and rental fleet












Inside the production




Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Sales of new machinesAssembly | – | – | – | – | – |
| Sales of used machinesAssembly | – | – | – | – | – |
| Rental of industrial and construction machineryAssembly | – | – | – | – | – |
| MaintenanceTesting | – | – | – | – | – |
| RepairAssembly | – | – | – | – | – |
| General overhaulAssembly | – | – | – | – | – |
| UVV inspections incl. competent-person inspection / expert inspectionTesting | – | – | – | – | – |
44 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Telescopic crane (telescopic boom) | SENNEBOGEN 613M | – | max. load capacity 16 t; boom 18.8 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 613R | – | max. load capacity 16 t; boom 18.8 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 643M | – | max. load capacity 40 t; boom 30/13 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 643R | – | max. load capacity 40 t; boom 30/13 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 653R | – | max. load capacity 50 t; boom 30.4/6.5 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 673R | – | max. load capacity 70 t; boom 36/15 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 6113R | – | max. load capacity 120 t; boom 40/15 m | – | Rental fleet |
| Telescopic crane (telescopic boom) | SENNEBOGEN 6133R | – | max. load capacity 130 t; boom 52/15 m | – | Rental fleet |
| Crawler crane (lattice mast) | SENNEBOGEN 5500R | – | max. load capacity 180/200 t | – | Rental fleet |
| Crawler crane (lattice mast) | SENNEBOGEN 7700R | – | max. load capacity 300 t | – | Rental fleet |
| Cable excavator (lattice mast) | SENNEBOGEN 640HD | – | 186 kW; max. load capacity 40 t; weight ~45 t | – | Rental fleet |
| Cable excavator (lattice mast) | SENNEBOGEN 655HD | – | 261 kW; max. load capacity 55 t; weight ~60 t | – | Rental fleet |
| Cable excavator (lattice mast) | SENNEBOGEN 690HD | – | 447 kW; max. load capacity 90 t; weight ~90 t | – | Rental fleet |
| Cable excavator (lattice mast) | SENNEBOGEN 6130HD | – | 570 kW; max. load capacity 130 t; weight ~125 t | – | Rental fleet |
| Rigid telehandler | DIECI Apollo 26.6 | – | max. load capacity 2.6 t; lift height 5.68 m | – | Rental fleet |
| Rigid telehandler | DIECI Icarus 38.10 | – | max. load capacity 3.8 t; lift height 9.60 m | – | Rental fleet |
| Rigid telehandler | DIECI Icarus 40.17 | – | max. load capacity 4.0 t; lift height 16.4 m | – | Rental fleet |
| Rotatable telehandler (rotor) | DIECI Pegasus 50.21 | – | max. load capacity 5.0 t; lift height 20.5 m | – | Rental fleet |
| Rotatable telehandler (rotor) | DIECI Pegasus 60.21 | – | max. load capacity 6.0 t; lift height 20.5 m | – | Rental fleet |
| Truck Mixer | DIECI F7000 | – | 93 kW; 27 km/h; drum ~5 cbm | – | Rental fleet |
| Dumper 2-axle | HYDREMA 707G | – | 55 kW; payload 7 t; 30 km/h | – | Rental fleet |
| Dumper 2-axle | HYDREMA 912GS | – | 108 kW; payload 10 t; 30 km/h | – | Rental fleet |
| Dumper 3-axle | HYDREMA 922G | – | 314 kW; payload 20 t; 30 km/h; width 2.55 m; also with road approval | – | Rental fleet |
| City excavator (mobile excavator) | HYDREMA MX16 | – | weight ~18 t; 123 kW; tail radius 1550 mm | – | Rental fleet |
| Material handling excavator | MINELLI M25 | – | weight 18-20 t; 90 kW; reach 9.3 m | – | Rental fleet |
| Material handling excavator | MINELLI M35 | – | weight 29-31 t; 151 kW; reach 14.0 m | – | Rental fleet |
| Swing wheel loader | PAUS SL9088 | – | weight ~7.6 t; 85 kW; 0.9 cbm | – | Rental fleet |
| Telescopic swing loader | PAUS TSL9088 | – | on request | – | Rental fleet |
| Trailer crane | PAUS PTK31 | – | load capacity 1.6 t; weight 3.5 t; reach 30.5 m | – | Rental fleet |
| Self-loading dumper | PAUS SMK 163 | – | payload 3.5 t / 1.9 cbm; 32 kW; 20 km/h | – | Rental fleet |
| Telescopic crane | SENNEBOGEN 613 M -Series E- | 1 | max. load capacity ~12 t; boom 18.8 m; service weight ~19,800 kg | 2021 | Used machines, ex location 90530 Röthenbach b. St. Wolfgang |
| Self-loading dumper | PAUS SMK 163 | 1 | service weight 2800 kg; skip volume 1.9 m³; payload 3,500 kg; engine Deutz D2011 L03I 31.2 kW/42 hp | 2016 | ex warehouse 90530 Röthenbach b. St. Wolfgang |
| Swing loader | PAUS SL 9088 | 1 | service weight 7,600 kg; engine Deutz TDC 3.6 L4 (EU Stage V); 85 kW/116 hp | 2022 | ex warehouse 90530 Röthenbach b. St. Wolfgang |
| Swing loader | PAUS SL 9088 | 1 | service weight 7,600 kg; engine Deutz TDC 3.6 L4 (EU Stage V); 85 kW/116 hp | 2021 | ex warehouse 90530 Röthenbach b. St. Wolfgang |
| Cable excavator | Sennebogen 660R - HD / KD | – | – | – | Used machines |
| Cable excavator | Sennebogen 630 R - HD | – | – | – | Used machines |
| Cable excavator | Sennebogen S 612 R-LC | – | – | – | Used machines |
| Cable excavator | Sennebogen Type S 611 M (6.0.345) | – | – | – | Used machines |
| Cable excavator | Liebherr HS 833 HD | – | – | – | Used machines |
| Material handling excavator | Fuchs 114M | – | – | – | Used machines (not roadworthy) |
| Telescopic crane | Sennebogen 653 E (653.5.303) | – | – | – | Used machines |
| Telescopic crane | Sennebogen 613 R | – | – | – | Used machines |
| Dumper | Hydrema 922 G | – | – | – | Used machines |
| Dumper | Hydrema 912 GS | – | – | – | Used machines |
Additional services
Reference customers
Service and quality
All used machines are overhauled by the company's own service technicians; depending on the machine, a warranty is offered. The service offering includes maintenance, repair, general overhaul and UVV (accident prevention) inspections including competent-person and expert inspection.
| Evidence | Wendelstein (Röthenbach b. St. Wolfgang) | Ardagger Stift |
|---|---|---|
| UVV inspections / expert inspection | ||
| Workshop/general overhaul | ||
| Service partner network |
History
- 2002
Founding of Industrie- und Baumaschinen Service GmbH; managing director Walter Fischer and most of the team have been active in the industry for many years (Walter Fischer since the mid-1960s).
Achievement of a leading position in the international market in niche areas such as cable machines.