
Operator of the B2B portal Anlagenbau.de with supplier search within a network of 2,845 interconnected industry portals

ISKO Information GmbH
Haan / RhinelandNew on Amplifa
About ISKO Information GmbH
ISKO Information GmbH, based in Haan / Rhineland, has been one of the first companies specialized in the development and operation of portals since 1996, in particular supplier search engines as well as technical and industry portals. With Anlagenbau.de, the company operates a B2B portal for plant engineering, through which suppliers and service providers from the fields of plant engineering, apparatus engineering and mechanical engineering can be found. The portal provides company profiles, contact details of the companies and specific product information. Search results can be narrowed down regionally by adding locations; in addition, searches for retailers or manufacturers can be filtered. All portals are operated under the umbrella of Schnelle-Seiten.de and are interconnected in a network of 2,845 interconnected B2B portals for industry, crafts, trade and service providers, so that products and services can be queried and found in each of these portals. An English-language version of the portal is available. The legal form is a GmbH, registered at the district court of Wuppertal (HRB 28936).
- Site
- Haan / Rhineland
- Processes
- Plant engineering (complete production systems according to customer-specific requirements), Engineering and automation (plant planning, project management, commissioning), Industrial maintenance and assembly (from erection to dismantling), Safety & environment (explosion protection, permitting management, operational environmental, Bulk material plants and technology (processing and transport of powdery/granular products and, Mechanical and plant engineering as manufacturer (complete solutions from production to project, Planning and construction of turnkey transmission towers (tower construction, foundation, Pan-coating machines and systems for laboratory and production (batches 5 l to 2000 l)
- Materials
- Aluminium, PVCP, PVC U, P-HD, PVDF, PVC/GFK, PVDF/GFK, PP/GFK
- Certificates
- ISO 9001
- Founded
- 1996
- Industries
- Plant engineering, Apparatus engineering, Mechanical engineering, Industry, Crafts, Trade
- 01
Development of portals
- 02
Operation of supplier search engines
- 03
Maintenance of company profiles and contact details
- 04
Interconnection of the portals in the Schnelle-Seiten.de portal network
Portals and Search Functions
Company profiles
Profile pages with contact details and product information of the listed suppliers.
Regional search
Narrowing down of search results by adding locations.
Retailer/manufacturer filter
Filtering of search results by retailers or manufacturers.
Location
Haan
DEHeadquarters / Portal operator
Portal Offerings

Inside the production

Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Plant engineering (complete production systems according to customer-specific requirements)Plant engineering | – | – | – | – | – |
| Engineering and automation (plant planning, project management, commissioning)Engineering | – | – | – | – | – |
| Industrial maintenance and assembly (from erection to dismantling)Assembly | – | – | – | – | – |
| Safety & environment (explosion protection, permitting management, operational environmentalEngineering | – | – | – | – | – |
| Bulk material plants and technology (processing and transport of powdery/granular products andPlant engineering | – | – | – | – | – |
| Mechanical and plant engineering as manufacturer (complete solutions from production to projectPlant engineering | – | – | – | – | – |
| Planning and construction of turnkey transmission towers (tower construction, foundationAssembly | – | – | – | – | Steel |
| Pan-coating machines and systems for laboratory and production (batches 5 l to 2000 l)Plant engineering | – | – | – | 5 l batch – 2000 l batch | – |
| Process air systems, tank systems, transport systems, automation of existing plantsPlant engineering | – | – | – | – | – |
| Sound protection, air engineering and painting technology systems (CAD design, manufacturing,Plant engineering | – | – | – | – | – |
| Installation, maintenance and cleaning of systems for storing, filling, producing and treatingAssembly | – | – | – | – | – |
| Piping installation plastic and steel according to isometrics (corrosion protection,Assembly | – | – | – | – | PVCP, P-HD, PVC/GFK, PVDF/GFK, PVC U, PVDF, PP/GFK, GFK pipe type B, D, E, Steel |
| Supervision of assembly monitoring and quality assurance (penetrant testing ISO 9712, HP-O)Testing | – | – | – | – | – |
| Construction of pickling, regeneration, galvanizing, water treatment, wastewater treatment andPlant engineering | – | – | – | – | – |
| Silo construction and silo technology (agriculture, food, chemical, pharmaceutical industries)Plant engineering | – | – | – | – | Steel, Stainless steel |
| Mechanical engineering for mills, animal feed and recycling (hammer mills, processing machines,Plant engineering | – | – | – | – | Steel, Stainless steel |
| Plant engineering for bulk materials (planning, manufacturing, assembly, turnkey newPlant engineering | – | – | – | – | – |
| Steel construction (staircase structures, technological steel construction, structural metalwork)Assembly | – | – | – | – | Steel |
| Waste disposal/sorting technology: drum screens, dosing devices, bag openers, vibrating troughs,Plant engineering | – | – | – | – | – |
| Conveying technology, transport systems and special machine construction incl. pneumatic, hydraulicAssembly | – | – | – | – | – |
| Individual manufacturing of systems for the mechanization of sawmills and wood-processingPlant engineering | – | – | – | – | – |
| Industrial furnace constructionPlant engineering | – | – | – | – | – |
| Painting systemsSurface | – | – | – | – | – |
| Drying systemsPlant engineering | – | – | – | – | – |
| Biogas plantsPlant engineering | – | – | – | – | – |
| Heat pump systemsPlant engineering | – | – | – | – | – |
| Wind power plantsPlant engineering | – | – | – | – | – |
| Processing plantsPlant engineering | – | – | – | – | – |
| Cleaning systemsPlant engineering | – | – | – | – | – |
| Special plant engineeringPlant engineering | – | – | – | – | – |
| Apparatus engineeringPlant engineering | – | – | – | – | – |
| Tank system constructionPlant engineering | – | – | – | – | – |
| Wafer and biscuit systems (food machinery)Plant engineering | – | – | – | – | – |
2 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Pan-coating machines/systems (laboratory to production, kettle coater) | – | – | Batch sizes 5 l to 2000 l | – | – |
| Production facility (steel construction/machine manufacturing) | MARTIN GMBH | 1 | approx. 8,000 m² of working space | – | Bad Lobenstein |
Additional services
Service Quality
The portals offer industry-specific search terms, the language of buyers, as well as individual offer formats and company presentations. All queries can be made in each of the interconnected portals.
| Evidence | Haan |
|---|---|
| ISO 9001 |
History
- 1996
Start of the development and operation of portals by ISKO Information GmbH, including Industriebedarf.de, Stahlhandel.de, Maschinen.de, Arbeitsschutz.com and Messtechnik.com.
- 1996
Over time, more than 2,200 industries were added; all portals are operated under the umbrella of Schnelle-Seiten.de (2,845 interconnected portals).