
Trading in used textile machines – sourcing, consulting, delivery and commissioning at the customer's site.
Josef Krückels GmbH & Co KG Textilmaschinen Handelsgesellschaft
MönchengladbachNew on Amplifa
About Josef Krückels
Josef Krückels GmbH & Co KG is a textile machinery trading company based in Mönchengladbach, one of the traditional centres of the German textile and textile machinery industry. Founded over 100 years ago as the company Josef Krückels, the business trades in high-quality used textile machines of all types – from sewing and brushing machines to dryers, laboratory equipment and folding machines through to complete dyeing plants. If the company's own shop does not lead to the desired result, it also sources machines from third parties via an international contact network. In addition to consulting, the range of services includes re-erection and commissioning of the purchased machines at the customer's plant; delivery is available on request CFR (Cost and Risk Freight). The current offering can be viewed in the online shop.
- Site
- Mönchengladbach
- Processes
- Trading in used textile machines (sourcing of all textile machine types via contact network), Re-erection and commissioning of purchased machines at the customer's site, Trading in used textile machines, Machine search via international contacts, Consulting, Re-erection and commissioning of the machines at the customer's site, Delivery CFR possible
- Materials
- Stainless steel (tank with mixer), Stainless steel
- Industries
- Textile industry, Used textile machinery trading, Textile finishing, Dyeing, Weaving mill
- 01
Sourcing of used textile machines (own warehouse and international
- 02
Consulting and machine search
- 03
Sale or brokerage
- 04
Delivery on request CFR
- 05
Re-erection and commissioning at the customer's site
Machines and Equipment
Stainless steel
Specified material of individual offered plant components (e.g. tank with mixer, 520 l, with heating coil).
Location

Mönchengladbach
DEHeadquarter, warehouse and machine offering
Current Machine Offers







Inside the production





Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Trading in used textile machines (sourcing of all textile machine types via contact network)Engineering | – | – | – | – | – |
| Re-erection and commissioning of purchased machines at the customer's siteAssembly | – | – | – | – | – |
34 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Linking Machine | MAUSER SPEZIAL type 134, 33-W5 | 1 | – | – | Mönchengladbach |
| Lockstitch Sewing Machine | PFAFF type 953, 900/57 | 1 | – | – | Mönchengladbach |
| Brushing Machine | VOLLENWEIDER VSB, no: 12376, 4 brushing rollers | 1 | 2100mm roller width | 1986 | Mönchengladbach |
| Cylinder Dryer | ZELL 3 cylinder, steamheated upto 148°C | 1 | 2200mm width, dia 800mm | 1981 | Mönchengladbach |
| Laboratory Stenter | RAPID no 441, different frame sizes | 1 | max 400mm wide | 1995 | Mönchengladbach |
| Complete Yarn Dying Plant | – | 1 | Totale Capacity of the mill is 3 to 4 to per day (2 shifts), 10... | – | Mönchengladbach |
| Daylight Lamp | VERIVIDE 700x420x420mm, lamps: D65, Tungsten Filament, TL84, UV, Time Counter | 1 | 700x420x420mm | about 1990 | Mönchengladbach |
| Daylight Lamp (big, for rolls) | VERIVIDE | 1 | 60cm x 150cm x 60cm high, four different lamps | 1989 | Mönchengladbach |
| Heald Frames for DORNIER looms | GROB | 40 | 2100mm wide, 570mm high, length of the healds 300mm | – | Mönchengladbach |
| Strapping Machine | STRAPACK SAP7-011, no. 8947500, for pieces up to 80 cm wide and 90 cm high | 1 | – | 1990 | Mönchengladbach |
| Tank with Mixer | 250ltr, conical bottom and drain, spray-ring, direct steam-heating | 1 | dia. 72cm, height 95cm | – | Mönchengladbach |
| Tank with Mixer (stainless steel) | 520 l, with heating coil | 1 | 70 cm dia., 110 cm high | – | Mönchengladbach |
| Finishing Machine for Ribbons | MAGEBA type 11-213, finishing padder with troth, 2 dry cilinders, gas heated, steamer | 1 | 1250mm wide, dia 800mm | 1992 | Mönchengladbach |
| Shrinking Tunnel | BECK electronically heated, vacuum sealing | 1 | 60 cm wide, 100 cm long | – | Mönchengladbach |
| Sample Jigger | BENZ LJ 500, no 130768 R84 | 1 | 500cm working width | – | Mönchengladbach |
| Laboratory Padder | BENZ LFV500, manual pressure adjustment, vertical roller arrangement | 1 | 500 mm roller width | – | Mönchengladbach |
| Foam Mixer for Laboratory | BENZ type 45001.80, R84 | 1 | – | 1980 | Mönchengladbach |
| Brushing and Cleaning Machine | HOLTHAUSEN 4 brushes, 1 for each side of the fabric, exhaust | 1 | 185cm roller width | 2001 | Mönchengladbach |
| Steam Generator | CERTUSS Universal 1500, gas burner | 1 | 1500kg/h, 32atm | 2003 | Mönchengladbach |
| Packing Machine | MINIPACK FN77, machine no. 89-465, for shrink-wrapping pieces of 60 x 80 x 25 cm high, | 1 | – | 1989 | Mönchengladbach |
| Packing Machine for Cloth Rolls | for fabric rolls upto 250cm | 1 | upto 250cm | – | Mönchengladbach |
| Longitudinal Cutting Machine | GÖTZE 4 knives | 1 | roller width 3550mm | 2008 | Mönchengladbach |
| Calibrating Calender | SUCHY 2 rollers | 1 | roller width 3700mm | 2008 | Mönchengladbach |
| Foulding Machine | MENSCHNER RW 33 D | 1 | inlet 3200mm, winding 1500mm | 1984 | Mönchengladbach |
| Highpile Folding Machine | MENZEL MNLH2MV1, lays upto 2000mm high, meter counter, compensator | 1 | 2000mm working width | 1991 | Mönchengladbach |
| Folding and Rolling Machine with Inspection | GOETZ electronically controlled doubling, meter counter, suitable for elastic | 1 | working width 2.100 mm | 19875 | Mönchengladbach |
| Folding Machine | ETF entranc 200cm, exit 100cm, meter counter | 1 | entrance 200cm, exit 100cm | 1993 | Mönchengladbach |
| Big Batcher to install behind a loom | KOHL Model No 2350, new and never used | 1 | 3500mm wide | 2013 | Mönchengladbach |
| Inspection Table | UNGLAUB UW19C, no.495, roll to roll, meter counter, for elastic fabrics | 1 | ww 1800mm | 2000 | Mönchengladbach |
| Washtester | ELECTROLUX Wascator FOM 71 MP LAB, no.: 0074/171790, programable | 1 | – | – | Mönchengladbach |
| Washtester | JAMES H. HEAL Gyrowash 415/16(2), 2 baths with 8 test boxes each | 1 | – | 2001 | Mönchengladbach |
| Portable Fast Material Test for Lab and Production | MATHIS MORAPEX-A (System Habotex), Typ A-23600 | 1 | pH-measurement, wash procedure control, wash and water fastness checks, perspiration fastness | – | Mönchengladbach |
| Autoconer | SCHLAFHORST GKU X 138, 10 spindels, cone to cone, splicer | 1 | – | – | Mönchengladbach |
| Autoconer | SCHLAFHORST GKU X 138, 20 spindels, cone to cone, splicer | 1 | – | – | Mönchengladbach |
Additional services
History
Founding of the company Josef Krückels in Mönchengladbach – over 100 years ago