
Sales, maintenance and repair of stationary and mobile machines for forestry and wood processing.

KP - Maschinenhandel GmbH & Co. KG
Salzwedel (district Dambeck)New on Amplifa
Machinery trading for forestry and wood processing
KP - Maschinenhandel GmbH & Co. KG trades on the market under the name KP-Forsttechnik and is a machinery dealer specialized in forestry and wood processing, based in Salzwedel in northern Saxony-Anhalt. The company sells stationary and mobile machines, including mobile sawmills and band sawmills, crosscut saw systems, sawing-and-splitting automatons, drum chippers and wood shredders, vertical and horizontal log splitters, forestry cranes, forestry mulchers, timber trailers as well as systems for firewood cleaning and packaging. In addition to sales through its own online shop, the business carries out the maintenance and repair of the delivered machines and provides customers with practical advice on equipment use. Hands-on experience with the machines is fed back into the manufacturers' product development and into customer-specific solutions. The customer base comes from forestry, the sawmill industry, agriculture, wood processing and firewood production. The company, as KP Verwaltungsgesellschaft mbH as personally liable partner, is registered with the district court in Stendal.
- Site
- Salzwedel OT Dambeck
- Processes
- Sawing wood (sawmills/band sawmills), Splitting wood (vertical/horizontal), Chipping wood into wood chips (drum chippers/disc chippers), Crosscutting round timber (length cutting, tree slices), Forestry mulching (shredding of wood residues), Firewood cleaning/screening, Firewood packaging (packing drum system, storage bags), Maintenance and repair of machines
- Materials
- Wood (various wood species)
- Certificates
- ISO 9001
- Industries
- Forestry, Wood processing, Sawmill industry, Agriculture, Firewood production
- 01
Consulting
- 02
Sales via online shop
- 03
Machine delivery
- 04
Maintenance
- 05
Repair
Materials and Processes
Wood (various wood species)
Material processed on mobile sawmills, band sawmills and crosscut saw systems.
Locations

Salzwedel
DEHead office with sales, consulting and service
- Materials
- Holz
- Mobile sawmill Amix PT-85 (cutting length 500 cm)
- Mobile sawmill Amix PT-100 (cutting length 630 cm)
- Crosscut saw system PTP-2500
- Crosscut saw automaton PTP-350
Machines and Equipment





Inside the production






Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Sawing wood (sawmills/band sawmills)Machining | Cutting accuracy 0.5 to 1 mm | 630 cm (cutting length PT-100) | – | 1.5 cubic meters per hour – 2.5 cubic meters per hour | Holz |
| Splitting wood (vertical/horizontal)Forming | – | – | – | – | Holz |
| Chipping wood into wood chips (drum chippers/disc chippers)Other | – | – | – | – | Holz |
| Crosscutting round timber (length cutting, tree slices)Machining | – | – | – | – | Holz |
| Forestry mulching (shredding of wood residues)Other | – | – | – | – | Holz |
| Firewood cleaning/screeningOther | – | – | – | – | Holz |
| Firewood packaging (packing drum system, storage bags)Assembly | – | – | – | – | Holz |
| Maintenance and repair of machinesEngineering | – | – | – | – | – |
26 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Mobile sawmill/band sawmill PT-85 | Amix PT-85 | – | Cutting length 500 cm, overall length 700 cm | – | Salzwedel |
| Mobile sawmill/band sawmill PT-100 | Amix PT-100 | – | Cutting length 630 cm, overall length 900 cm | – | Salzwedel |
| Mobile sawmills (PT-100 Mobil, PT-130, PT-70 petrol engine/Premium/Profi) | Amix | – | – | – | Salzwedel |
| Crosscut saw system PTP-2500 | PTP-2500 | – | – | – | – |
| Crosscut saw automaton PTP-350 | PTP-350 | – | – | – | – |
| Sawing-and-splitting automatons | – | – | – | – | – |
| Drum chipper (Heizohack HM series) | Heizohack HM 10-500, HM 6/8-400, HM 8-500 KF/KFL, HM4-300, HM6-300 EM/VM, HM8-400KF/KFL | – | – | – | – |
| Disc chipper/drum chipper (wood shredder) | 160SD, 250SDTG, 280RBG, 350SDB | – | – | – | – |
| Vertical log splitter | VPF-17, VPF-22, VPF-27 | – | – | – | – |
| Horizontal log splitter (lying splitter/long-log splitter) | HPF 17, HPF-28, LP-30, LP-50 | – | – | – | – |
| Forestry crane | FK 4200, FK 5100, FK 6100, FK 6600, FK 7000, FK 7800, FK 8200 | – | – | – | – |
| Firewood screening system/drum cleaner | OPD-100, OPD-60, TMS | – | – | – | – |
| Firewood packaging (packing drum) | OWD-2, OWD-2 with turntable | – | – | – | – |
| Forestry mulcher | TF/DT-TN/DT, TM/TL | – | – | – | – |
| Timber trailer | – | – | – | – | – |
| Clamping bench | K 210 | – | – | – | – |
| Three-way tipper forestry | TK 130 | – | – | – | – |
| Stump grinder | – | – | – | – | – |
| Winches | – | – | – | – | – |
| Wheel loader Stier | Stier | – | – | – | – |
| Multi-blade saws | – | – | – | – | – |
| Drum saws | – | – | – | – | – |
| Cone splitters | – | – | – | – | – |
| Matchstick machine | – | – | – | – | – |
| Sharpening devices | – | – | – | – | – |
| Saw setting devices | – | – | – | – | – |
Additional services
Quality and Service
Hands-on experience with the machines sold enables practical consulting and the transfer of operating experience to the manufacturers. Service includes regular maintenance as well as professional repairs directly at the customer's site.
| Evidence | Salzwedel |
|---|---|
| ISO 9001 |