Trading in new and used construction machinery, recycling technology such as crushing plants and shredders, as well as spare parts
M&R Maschinen u. Fahrzeughandel GmbH
SteinfurtNew on Amplifa
About M&R Maschinen u. Fahrzeughandel
M&R Maschinen u. Fahrzeughandel GmbH was founded in 2005 as an owner-managed family business and is based in Steinfurt. The company trades in new and used construction machinery of all kinds as well as their spare parts; via its subsidiary baggerteile.de, more than 60,000 parts are in stock, including new original, alternative and used parts. In the field of recycling technology, the company offers mobile and stationary crushing plants, construction debris shredders, screening plants and attachments from the brands Red Rhino, Franzoi, Simex and others; as general importer for Red Rhino in Germany, it also distributes its own machinery brands such as Bamaro (mini excavators) and Maxlader (wheel loaders). In addition, it rents out its own rental fleet equipment such as construction debris shredders and jaw crushers, realizes complete processing projects, organizes transports and prepares export documents. Customers include, among others, construction companies, demolition and deconstruction companies, civil engineering and landscaping businesses as well as gravel works.
- Site
- Steinfurt
- Processes
- Crushing/breaking of construction debris (jaw crushers), Crushing (construction debris shredder/2-shaft crusher, pre-crushing), Screening/separating materials of different grain sizes (screening buckets/separators), Producing concrete, mortar, cold asphalt, liquid soil, cement-bound mixtures (mixing plants), Trading in construction machinery, recycling machinery, spare parts and attachments (new/used), Trading in new and used construction machinery, Trading in recycling machinery (crushing plants, shredders, screening plants) and attachments, Spare parts trade (over 60,000 parts in stock: new original, alternative and used parts)
- Materials
- Construction debris, Concrete, Reinforced concrete, Bricks, Porcelain, Glass, Natural stone, High-strength concrete (C35-C65)
- Founded
- 2005
- Industries
- Construction companies, Demolition companies / deconstruction, Recycling, Landscaping and garden construction, Civil engineering, Gravel works / quarries
- 01
Consulting on machinery and areas of application
- 02
Sale of new and used construction machinery and recycling technology
- 03
Rental of crushing plants from its own rental fleet
- 04
Spare parts sales (over 60,000 parts in stock)
- 05
Organization of transports
- 06
Preparation of export documents
Materials and processing methods
Construction debris
Main material for crushing plants and construction debris shredders in deconstruction and recycling.
Concrete and high-strength concrete (C35–C65)
Crushed with jaw crushers to grain sizes of approx. 20 to 120 mm.
Reinforced concrete
Crushable material for the jaw crushers of the Red Rhino series.
Bricks
Typical crushing material for the mini crushing plants in the demolition and deconstruction sector.
Natural stone
Stone-containing materials and minerals for mobile and stationary crushing plants.
Construction timber/waste wood
Crushed by the TAZ280 construction debris shredder together with mixed construction debris.
Sand, gravel and soil
Materials for the screening bucket separators for separating different grain sizes.
Concrete, mortar, cold asphalt and liquid soil
Products of the mixing plants offered in the program with outputs up to 70 m³/h.
Locations
Steinfurt
DEHeadquarters, sales and spare parts warehouse
- Rental fleet with crushing plants and construction debris shredders (incl. franzoi TAZ280)
- 3-axle low-bed trailer 24 t for transport organization
Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Crushing/breaking of construction debris (jaw crushers)Recycling technology/crushing | – | Concrete feed size approx. 20x15 cm | – | – | Bauschutt, Beton, Stahlbeton, Ziegel, Porzellan, Glas, Naturstein, Steinhaltige Materialien, Minerale |
| Crushing (construction debris shredder/2-shaft crusher, pre-crushing)Recycling technology/crushing | – | Grain size approx. 0-40 mm | – | – | Bauschutt, Bauholz, trockene Abfälle, Altholz, Boden, Plastik, Beton |
| Screening/separating materials of different grain sizes (screening buckets/separators)Recycling technology/screening | – | Adjustable shaft range 40 mm × Opening 860-1340 mm depending on model | Carrier excavator 8 t – Carrier excavator 45 t | – | Sand, Kies, Boden, Bauschutt, festes Material, weicheres Material |
| Producing concrete, mortar, cold asphalt, liquid soil, cement-bound mixtures (mixing plants)Recycling technology/mixing | – | – | up to 70 m³/h | – | Beton, Kaltasphalt, Mörtel, Flüssigboden, Recyclingmaterial, zementgebundene Mischungen |
| Trading in construction machinery, recycling machinery, spare parts and attachments (new/used)Trading | – | – | – | – | – |
31 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Tracked mobile jaw crusher | Red Rhino 5000 | – | – | – | – |
| Tracked mobile jaw crusher | Red Rhino 5000 (datasheet) | – | – | – | – |
| Jaw crusher | Red Rhino 5000 PLUS with feed hopper | – | – | – | – |
| Jaw crusher | Red Rhino 3000 | – | Feed opening 500x250 mm, product size approx. 20-100 mm, own weight approx. 1.65 t | – | – |
| Jaw crusher | Red Rhino 4000 | – | – | – | – |
| Tracked mobile jaw crusher | Red Rhino 5000 series (Crushers) | – | – | – | – |
| Jaw crusher | Red Rhino 7000 PLUS | – | – | – | – |
| Stationary jaw crusher | Red Rhino 7000 ES | – | – | – | – |
| Jaw crusher | Red Rhino 5000 ES | – | – | – | – |
| Jaw crusher | Red Rhino 5000 ES+ | – | – | – | – |
| Stationary jaw crusher | Red Rhino 2000 | – | – | – | – |
| Tracked mobile jaw crusher | franzoi FPR1006 ORCA | – | For stone-containing materials, minerals and rubble; variable speed and rotation | – | – |
| Tracked mobile universal crusher/construction debris shredder | franzoi TAZ280 | – | – | – | – |
| Construction debris shredder (used, rental fleet) | franzoi TAZ 280 | – | Year 2025, approx. 1,000 operating hours, 120-150 t/h | 2025 | – |
| Separator screening bucket | Simex VSE 10 | – | Excavators 8-13 t, opening 860 mm, bucket volume 0.40 m³, operating weight 965 kg | – | – |
| Separator screening bucket | Simex VSE 20 | – | Excavators 12-18 t, opening 1100 mm, bucket volume 0.70 m³ | – | – |
| Separator screening bucket | Simex VSE 30 | – | Excavators 16-30 t, opening 1260 mm, bucket volume 1.00 m³ | – | – |
| Separator screening bucket | Simex VSE 40 | – | Excavators 30-45 t, opening 1340 mm, bucket volume 1.80 m³ | – | – |
| Bucket separator/screening bucket | Difco | – | – | – | – |
| Trommel screening plant | Redscreen Trommel screening plant | – | – | – | – |
| Screening plant | 2000.C | – | – | – | – |
| High-performance mixing plant | Blend Seventy | – | Production output up to 70 m³/h, concrete, cold asphalt, cement-bound mixtures | – | – |
| Mobile mixing plant | Blend E-Series E015 | – | Production output up to 35 m³/h, concrete, mortar, cold asphalt, liquid soil, recycled material | – | – |
| Automatic processing plant with jaw crusher, conveyor belts, magnetic separator and screening plant | Komplete Projekte Processing plant for power plant deconstruction | – | Concrete feed approx. 20x15 cm, grain size approx. 20 mm, pre-crushing 0-35 mm, production approx. | – | – |
| Wheel loader | Bamaro/own brand Maxlader L20B | – | – | – | – |
| Mini excavator | SV05 | – | – | – | – |
| Scissor lift | JLG M3369 | – | – | – | – |
| Crawler excavator (excavator 320-07) | 320-07 | – | – | – | – |
| Mini excavator | Kubota KX 71-3 | – | – | – | – |
| Sweeper | 1600 | – | – | – | – |
| 3-axle low-bed trailer | 24 To | – | – | – | – |
Additional services
History
- 2005
Foundation of M&R Maschinen u. Fahrzeughandel GmbH as an owner-managed family business
- 2022
Exhibition presence at Bauma 2022