
Used printing and industrial machinery: purchasing, refurbishment, transport and installation.

Machinez GmbH
Pinneberg (Headquarters) · Manresa, Spain · Salt Lake City, USANew on Amplifa
About Machinez
Machinez GmbH, based in Pinneberg, trades in used printing and industrial machinery and, according to its own statements, has over 20 years of experience and more than 5,000 machines sold – from individual machines to complete factories. The core range comprises sheet-fed offset printing presses from Heidelberg, KBA, MAN Roland, Komori, Mitsubishi and Ryobi, along with print finishing (including Polar, Wohlenberg, Stahl, MBO, Muller-Martini), converting (Bobst) and prepress technology (Screen, AGFA). Furthermore, web presses, paper mills, die-cutting and embossing machines as well as systems for plastics, food, pharmaceutical, metal, construction and woodworking are offered. Services include inspection and valuation, dismantling, cleaning and overhauling with parts replacement, storage, transport as well as assembly and installation at the customer's site; the website additionally mentions polyurethane and injection molding. Locations exist in Pinneberg, Manresa (Spain) and Salt Lake City (USA); storage countries are Germany, England and the USA. Sales are documented, among others, to Pakistan, Bangladesh and Mauritania.
- Site
- Pinneberg
- Processes
- Trading in used printing and industrial machinery (trading), Consulting, Logistics (transport), Installation / Assembly / Dismantling, Inspection / Valuation, Engineering (cleaning, overhauling, restoration), Composite molding, Polyurethane molding
- Materials
- Sheet-fed offset printing, Flexo printing, Paper machines, Die-cutting and punching, Weaving technology, Polyurethane/Plastics
- Industries
- Printing industry, Paper mills, Packaging, Textiles, Food processing, Plastics processing
- 01
Market monitoring and sourcing of used machinery
- 02
Inspection and valuation
- 03
Purchase
- 04
Dismantling and transport-grade packaging
- 05
Cleaning, overhauling and parts replacement
- 06
Storage in Germany, England and the USA
- 07
Transport and logistics
- 08
Assembly and installation at the customer's site
- 09
Sales incl. consulting
Machine types and processes
Sheet-fed offset printing
Core segment: used sheet-fed offset presses from Heidelberg, KBA, MAN Roland, Komori, Mitsubishi and Ryobi in formats from 36×52 to 105×75 cm.
Flexo printing
UV flexo printing presses such as the MPS EP-410 with 8 printing units for web and print widths up to 430/417 mm.
Paper machines
Complete paper lines and paper mills, including a kraft paper line with 4,200 mm net web width and 350 m/min operating speed.
Die-cutting and punching
Automatic flatbed die-cutting machines such as the Yoco Nikko JY-1650E with up to 400 t die-cutting force for cardboard and corrugated board.
Weaving technology
Used weaving machines such as the Sulzer P7300 B360 with 360 cm working width, 24 machines available.
Polyurethane/Plastics
In addition to trading, the company mentions polyurethane, composite and injection molding as its own services.
Locations
Pinneberg
DEHeadquarters: purchasing, warehouse, engineering and sales
- Materials
- Sheet-fed offset, print finishing, converting, paper and die-cutting technology
Manresa
ESSpanish branch (Barcelona region): sales
Salt Lake City
USUS branch: purchasing and sales
Machines offered






Inside the production








Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Trading in used printing and industrial machinery (trading)Engineering | – | – | – | – | – |
| ConsultingEngineering | – | – | – | – | – |
| Logistics (transport)Assembly | – | – | – | – | – |
| Installation / Assembly / DismantlingAssembly | – | – | – | – | – |
| Inspection / ValuationTesting | – | – | – | – | – |
| Engineering (cleaning, overhauling, restoration)Engineering | – | – | – | – | – |
| Composite moldingPlastics | – | – | – | – | – |
| Polyurethane moldingPlastics | – | – | – | – | Polyurethane |
| Injection moldingPlastics | – | – | – | – | – |
| Offset printing (sheet-fed offset, trading of various manufacturers)Other | – | – | – | – | – |
25 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Sheet-fed offset press, 5-color | Heidelberg SM52-5H | 1 | Format 36 x 52 cm, 15,000 sheets/h | 1998 | – |
| Weaving loom | Sulzer P7300 B360 2 EP D12 | 24 | Width 360 cm | 2003 | – |
| Sheet-fed offset press, 6-color + coating unit | KBA Rapida 105-6+L, ALV2, CX | 1 | Format 105 x 75 cm, material thickness up to 1.2 mm | 2017 | – |
| Sheet-fed offset press, 5-color | Mitsubishi D3000S-5 | 1 | Format 72 x 102 cm, 13,000 sheets/h | 2005 | – |
| Sewing machine (postpress sewing machine) | Aster Astronic 150 | 1 | Format 42 x 31 cm | 1994 | – |
| Die-cutting/embossing machine | Heidelberg SBG | 1 | min. 210 x 280 mm, max. 560 x 770 mm, 4,000 sph, die-cutting force 60 t | 1966 | – |
| Sheet-fed offset press | Komori L440 | 1 | Format 72 x 102 cm | 1998 | – |
| UV flexo printing press, 8 printing units | MPS / Mark Andy EP-410 UV-Flexo | 1 | Web width 430 mm, max. print width 417 mm | 2006 | – |
| Sheet-fed offset press | MAN Roland 605+C | 1 | – | 1993 | sold to Lahore (Pakistan) |
| Kraft paper production line (multi-cylinder paper machine) | 4200/400 | 1 | Net paper width 4200 mm, forming width 4500 mm, operating speed 350 m/min | – | – |
| Sheet-fed offset press | Miehle Roland RVP2C | 1 | Format 25 x 36 inch | 1987 | sold to Bangladesh |
| Sheet-fed offset press | Roland 206+C | 1 | – | 1996 | sold to Mauritania |
| Sheet-fed offset press | MAN Roland 804-7B | 1 | Format 48 x 64 inch | 1991 | sold to Asia |
| Sheet-fed offset press, 6-color perfector | Heidelberg SM52-6HP | 1 | Format 37 x 52 cm | 1999 | sold to Karachi (Pakistan) |
| Sheet-fed offset press, 4-color | Heidelberg SM74-4H | 1 | Format 52 x 74 cm | 2001 | – |
| Sheet-fed offset press, 4-color + coater | Planeta Varimat V57-22 | 1 | max. 1020 x 1420 mm, min. 600 x 850 mm | 1992 | – |
| Sheet-fed offset press, 5-color perfector | Heidelberg SM52-5HP | 1 | Format 37 x 52 cm | 1999 | – |
| Sheet-fed offset press, 4-color | Ryobi 924 | 1 | max. 64 x 92 cm, 16,000 sph | 2008 | – |
| Automatic die-cutting machine (flatbed diecutter) | Yoco Nikko JY-1650E | 1 | max. sheet 1650 x 1200 mm, die-cutting force 400 t, 5000 sheets/h | 2015 | – |
| Paper machine (paper mill) | Honeywell | 1 | Paper width 5400 mm | 2014 | – |
| Sheet-fed offset press, 5-color + coater | Heidelberg CX102-5 LX | 1 | Format 72 x 102 cm, 16,500 sheets/h | 2017 | – |
| Sheet-fed offset press, 8-color perfector + coating unit | Heidelberg SM74-8P+L | 1 | Format 52 x 74 cm | 1999 | – |
| Sheet-fed offset press, 4-color | Heidelberg SM74-4 | 1 | – | 2001 | – |
| Sheet-fed offset press, 6-color + coating unit, UV hybrid | MAN Roland 706+LV UV Hybrid | 1 | – | 2003 | – |
| Sheet-fed offset press, 6-color + coating unit | Heidelberg CD102-6+LX | 1 | – | 2001 | – |
Additional services
Reference customers
Company history
According to the company, over 20 years of experience in trading used industrial machinery; more than 5,000 machines sold, from individual machines to complete factories.