Tool grinding, reconditioning of cutting and machining tools, plus sales of used and new sharpening machines.
SuS Schleiftechnik und Maschinenhandel GmbH
Emsteker Str. 127, 49661 CloppenburgNew on Amplifa
About SuS Schleiftechnik und Maschinenhandel
SuS Schleiftechnik und Maschinenhandel GmbH is a mid-sized company based in Cloppenburg with decades of experience in tool grinding, reconditioning, and the sales of used and new sharpening machines. Its range of services includes grinding and EDM of tools, saw blade processing, and tool measurement. In addition, SuS distributes an extensive range of sharpening machines and equipment for the manufacture and reconditioning of cutting and machining tools – from conventional and automatic to CNC-controlled machines. Materials processed include carbide and high-speed steel (HSS). The company serves industries such as toolmaking, saw blade processing, machining, and woodworking, and combines commercial and technical expertise to provide comprehensive customer support.
- Site
- Cloppenburg
- Processes
- Tool grinding / resharpening and new manufacture of tools, Saw blade processing (grinding, retoothings, chamfering of carbide, HSS and segmental circular saw, Tool EDM, Tool measurement, Reconditioning of cutting and machining tools, Trading in used and new sharpening machines (premium used machinery), Tool grinding and reconditioning, Tool grinding
- Materials
- Carbide, HSS (high-speed steel), High-speed steel (HSS)
- Employees
- 21-50
- Industries
- Grinding and sharpening shops, Toolmaking, Saw blade processing, Machining / Woodworking
- 01
Tool grinding
- 02
Tool EDM
- 03
Saw blade processing
- 04
Tool measurement
- 05
Reconditioning
- 06
Sales of machines and equipment
Materials and Processes
Carbide
Machining of carbide-tipped tools and carbide circular saw blades by grinding and EDM.
High-speed steel (HSS)
Resharpening and retoothings of HSS and segmental circular saw blades.
Locations
Cloppenburg
DEHead office with tool grinding, reconditioning and machine trading
- Materials
- Carbide, HSS
- Universal tool grinding machines
- Carbide and HSS circular saw blade processing machines
- EDM machines
- Bore boring machines
- Coolant cleaning systems
- Extraction and filtration systems
- Tool measuring devices
Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Tool grinding / resharpening and new manufacture of toolsMachining | – | – | – | – | Carbide, HSS |
| Saw blade processing (grinding, retoothings, chamfering of carbide, HSS and segmental circular sawMachining | – | – | – | – | Carbide, HSS |
| Tool EDMMachining | – | – | – | – | – |
| Tool measurementInspection | – | – | – | – | – |
| Reconditioning of cutting and machining toolsAssembly | – | – | – | – | – |
12 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| Carbide circular saw blade processing machine (automatic grinding of tooth face and tooth top) | Vollmer CP 200 | – | – | 2014 | Stock/sales |
| Universal tool grinding machine | Schneeberger Norma CFG | – | – | 2006 | Stock/sales |
| Coolant cleaning system | Transor 12290/1200 A | – | – | 2006 | Stock/sales |
| Data input station for saw blade handling systems | Vollmer DES 300 | – | – | 2012 | Stock/sales |
| EDM accessories (wire guide elements) | Vollmer WireGuides | – | Wire spacing 100–200 mm | 2025 | Stock/sales |
| Coolant cleaning system | Transor 3890/800 A | – | – | 2010 | Stock/sales |
| Industrial filter and extraction system (oil mist, emulsion mist) | Air-Fresh-Service Industriefilter GmbH F-V 15 | – | – | 2013 | Stock/sales |
| Electrostatic air filter (grinding mist extraction, blower capacity 2400 m³/h) | LTA AC 3001 | – | – | 2008 | Stock/sales |
| Bore boring machine (for carbide and CV saw blades) | Petschauer ADM 800 | – | – | 2000 | Stock/sales |
| Carbide circular saw blade processing machine (grinding of tooth face, tooth top, and blade body) | Vollmer CL 200 | – | – | 2010 | Stock/sales |
| HSS and segmental circular saw blade processing machine (retoothings, chamfering) | Loroch KSC 710 | – | – | 2004 | Stock/sales |
| HSS and segmental circular saw blade processing machine (unmanned grinding) | Loroch KSC 710 Basic | – | – | 2008 | Stock/sales |
Additional services